Monad How to Do Julieta Again
Battle Overview
Depending on how strong y'all are, you can defeat Julieta in the start map, or throughout several maps. She tin can only be fought in Normal mode, which volition have 12,600,000,000 HP (12.6 billion) HP. Some of her attacks are equally follows (present in all phases except Stage 2, which involves climbing the tower):
- Screech: She volition screech, dealing two% HP damage and stunning yous.
- Swipe: She will swipe at you with her arm, dealing about 20% HP damage and knocking y'all back, possibly causing you to fall off the building.
- 3 Tentacles: She can strike y'all with 3 of the tentacles protruding from her caput, each indicated by a alert correct in forepart of her.
- All Tentacles: She volition stand up up and launch all 8 of her tentacles at yous, each indicated past a warning on the basis.
If y'all fall off one of the buildings during the first 3 phases of the fight, you volition accept 50% HP damage, and receive a debuff blocking y'all from using consumables for v seconds, acting similarly to Lucid's Stage 2 debuff.
Phase 1: Inside the Destroyed Skuas Castle
Once yous begin the boss boxing, you will fight her inside Skuas, on top of several buildings. You lot will commencement the battle on the left-most building, slowly moving to the right throughout the battle. Throughout the fight, she can employ her normal attacks. If yous deal a certain amount of impairment, she will cast a buff making herself invincible, and destroy the edifice you are continuing on; when this occurs, y'all will have to bound onto the next edifice. There will exist a full of 3 buildings that she can destroy; once you reach the fourth building, you can retreat to the castle belfry.
Phase 2: Climbing Skuas Castle Tower
This will be the simply phase of the fight where yous don't fight Julieta, just rather climb to the pinnacle of the tower before she does. After retreating to the castle belfry, you will take to complete a mini jump quest to reach the tiptop. At the archway, you should walk slowly towards the edge rather than climbing the tower right away, because Julieta will accuse into you, dealing 100% HP damage if yous get hitting past her as you climb. Later on she charges into you, she volition retreat and start climbing the tower.
Phase 3: Top of Skuas Castle Belfry
During this phase, Julieta volition attack you lot while clinging on to the tower. The attacks will be the same, but her swipe assault will be slightly harder to avoid due to the narrow space you have. Once you deal enough damage, you lot will be able to retreat outside of Skuas.
Phase 4: Destroyed Skuas Walls
As you escape from Skuas, motility to the left, as staying on the correct side of the map will cast the Slow and Seal debuffs. You will encounter iii Frostfang Werebeasts which tin take hold of you, casting the Petrify debuff (which tin be escaped from past pressing the Left and Right arrow keys repeatedly). They take 50,000 HP, and accept fixed damage of ten,000.
Afterward a few additional seconds, Julieta volition climb out from inside the castle and start attacking once again. She volition now gain the ability to summon 5 Jellyrashes at a fourth dimension, which will slowly bladder downwardly. Like the Werebeasts, these also take 50,000 HP, and take 10,000 fixed harm. These can be defeated while floating downwards, only if they land, they volition settle on the ground, condign more durable. While grounded, their HP increases to 150,000, and they proceeds the ability to attack, which casts Seduce temporarily. They can also heal all surrounding mobs, including Julieta, for l,000,000 (50 million) HP, which can exist a hindrance if a massive amount of Jellyrashes are summoned.
Julieta will also charge toward the left side multiple times, which volition deal 100% HP harm if you are in the way. After several times of charging, she will no longer do so, and you lot volition be able to retreat to the final map.
Phase 5: Frozen Grim Vale
In this map, Julieta's HP rapidly decreases on its own. This time, she will be able to summon upwardly to 30 Jellyrashes at a time, instead of only v. She also gains the power to Swim; when she does this, she will retreat and swim through the air, with the unsafe spots indicated by giant pink circles on the ground. Once she is defeated here, you will be sent to the advantage stage, where you tin can break a breast to gain various drops.
Monad Act 3
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
Level | 120 | HP | i,000,000,000 | MP | two,000,000 | EXP | 0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 4,600 | Defense Charge per unit | PDR: 30% MDR: 30% | Speed | 0 | Additional Points | Ambition EXP: 125 Weapon Points: 120 | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Resistant | Water ice | Resistant | |||||||||||||||||||
Poisonous substance | Resistant | Lightning | Resistant | |||||||||||||||||||
Holy | Resistant | Nighttime | Resistant | |||||||||||||||||||
Physical | Resistant | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Enchanted | |||||||||||||||||||||
Equipment Drops | None | |||||||||||||||||||||
Usable Drops | None | |||||||||||||||||||||
Fix-upward Drops | None | |||||||||||||||||||||
Etc. Drops | None | |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | None |
Abrup Basin
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
Level | 140 | HP | 12,600,000,000 | MP | 2,000,000 | EXP | 0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 25,000 | Defense Charge per unit | PDR: 90% MDR: 90% | Speed | 0 | Boosted Points | Appetite EXP: 68 Weapon Points: 30 | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Resistant | Ice | Resistant | |||||||||||||||||||
Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
Holy | Resistant | Night | Resistant | |||||||||||||||||||
Physical | Resistant | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Enchanted | |||||||||||||||||||||
Equipment Drops | None | |||||||||||||||||||||
Usable Drops | None | |||||||||||||||||||||
Set-up Drops | None | |||||||||||||||||||||
Etc. Drops | None | |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | None |
Reward
Julieta (Dominate) | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
Level | 120 | HP | 1,000 | MP | 0 | EXP | 0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 0 | Defense Rate | PDR: 0% MDR: 0% | Speed | Stationary | Additional Points | Guild Points: 150 Party GP Bonus: 1,000 | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Neutral | Ice | Neutral | |||||||||||||||||||
Poison | Neutral | Lightning | Neutral | |||||||||||||||||||
Holy | Neutral | Nighttime | Neutral | |||||||||||||||||||
Physical | Neutral | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Enchanted | |||||||||||||||||||||
Stock-still Impairment | i,000 | |||||||||||||||||||||
Equipment Drops | None | |||||||||||||||||||||
Usable Drops |
| |||||||||||||||||||||
Set-upwards Drops | None | |||||||||||||||||||||
Etc. Drops |
| |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | None |
Gallery
Julieta, slightly damaged
Julieta, moderately damaged
Julieta, severely damaged
Julieta Boss Teleport artwork
Julieta's true course earlier being mutated (also Einar's sister)
A locket containing a photograph of Einar and Julieta
Monstrous Julieta confronting the role player who destroyed her Jellyrashes throughout the wood
Monsters | |||||||
---|---|---|---|---|---|---|---|
Monsters (Normal + Reboot) | |||||||
1 - ten | 11 - 20 | 21 - 30 | 31 - xl | 41 - fifty | 51 - 60 | ||
61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | ||||
Major Bosses | |||||||
Area Bosses | | ||||||
Root Abyss | | ||||||
Elite Bosses | | ||||||
Blackness Mage and his commanders | | ||||||
Grandis | | ||||||
Special Content | | ||||||
Overseas Exclusive | | ||||||
Quest Monsters | |||||||
1 - 10 | xi - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - sixty | ||
61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | ||||
Other Monsters | |||||||
Mu Lung Dojo • Monster Park • Political party Quest • Mirror World • Maple Tour |
- ↑ The prequest merely needs to be completed once per earth.
Source: https://maplestory.fandom.com/wiki/Julieta
إرسال تعليق for "Monad How to Do Julieta Again"